Categories
Action
Car Games
Casino and Card Games
Girl Games
Mario Games
Misc Games
Motorcycle Games
Puzzle
Sonic Games
Sports
Most Popular
Top Rated
Partner Sites
1. Play Hub
2. Arcade Games
3. rippin games
4. Arcade Lady
5. melt games
6. yallplaygames
7. 1001arcade
8. Mario and Sonic Games
9. Free Online Games
Trade Traffic
Trade Stats
Traffic Trade Stats
| Name | In Today | Out Today | In Total | Out Total | # Diff | % Diff | |
| 1 | Play Hub | 87 | 5 | 1646 | 466 | -1180 | -253% |
| 2 | Arcade Games | 38 | 26 | 5808 | 3791 | -2017 | -53% |
| 3 | rippin games | 25 | 21 | 4785 | 4068 | -717 | -18% |
| 4 | Arcade Lady | 12 | 14 | 1810 | 1675 | -135 | -8% |
| 5 | melt games | 9 | 12 | 2430 | 2559 | 129 | 5% |
| 6 | yallplaygames | 8 | 6 | 1298 | 1300 | 2 | 0% |
| 7 | 1001arcade | 8 | 6 | 496 | 498 | 2 | 0% |
| 8 | Mario and Sonic Games | 7 | 5 | 647 | 681 | 34 | 5% |
| 9 | Free Online Games | 5 | 4 | 795 | 706 | -89 | -13% |
| 10 | race car lady | 5 | 5 | 626 | 647 | 21 | 3% |
| 11 | addicting games | 3 | 5 | 1188 | 856 | -332 | -39% |
| 12 | Free Games | 1 | 1 | 245 | 272 | 27 | 11% |
| 13 | Free Arcade Games | 0 | 0 | 37 | 444 | 407 | 1100% |
| 14 | Stumpy Arcade | 0 | 0 | 26 | 63 | 37 | 142% |
| 15 | sports games | 0 | 0 | 77 | 160 | 83 | 108% |
| 16 | net games | 0 | 0 | 73 | 112 | 39 | 53% |
| 17 | Cartoon Games | 0 | 0 | 0 | 21 | 21 | 2100% |
| 18 | funny games | 0 | 0 | 5 | 12 | 7 | 140% |
| 19 | Game 1 Games | 0 | 3 | 651 | 479 | -172 | -36% |
| 20 | baller arcade | 0 | 0 | 247 | 280 | 33 | 13% |
| 21 | google games | 0 | 2 | 319 | 398 | 79 | 25% |
| 22 | Flash Games | 0 | 1 | 202 | 129 | -73 | -57% |
| 23 | HippyGap | 0 | 4 | 115 | 91 | -24 | -26% |
Free Arcade Games , Cool Games , Games for Free Online , Girl Games , Google Games , Funny Games , Free Slots , Free Online Games
Copyright © 2009 ArcadeHopper.net. All rights reserved. Powered by Arcade
Trade Script.
All graphics, sprites, games, and other multimedia are copyrighted to their
respective owners and authors.


